Singapore Strait commercial anchorage area. SAR Imagery and Vessel Detection samples are available through the Capella Console (console login required). Click the link below to access the sample data:
Console Link
Preview of Sample Data
Sample Details
Collect Details |
|
Collect ID |
9d20c731-48b1-4335-8f67-f862f8dbdb33 |
Date (UTC) |
2022-07-04 19:10 UTC |
Local Date/Time |
2022-07-05 03:10 UTC UTC+8 |
Lon, Lat |
103.9602, 1.2862 |
Detection Details for this Collect
Vessel Counts by Length | ||
XS | 0 | < 15 meters |
S | 12 | 15 to < 45 meters |
M | 43 | 45 to < 85 meters |
L | 42 | 85 to < 200 meters |
XL | 15 | > 200 meters |
Total Vessels | 112 |
Image Details for this Collect
Imaging Mode | Spotlight |
Source Image Type | GEO |
Polarization | HH |
Orbit State | Ascending |
Observation Direction | Left |
Look Angle | 27.2 Degrees |
Image Length and Width | 5 km x 5 km |
Note: This spotlight overlaps an extended stripmap sample at the same location for comparative studies. A screenshot of the relationship is shown below. The stripmap sample is available here: Vessel Detection Sample (Extended Stripmap): Singapore Straight | Singapore
Files
For details on available product files, see File Descriptions