Singapore Strait commercial anchorage area. Extended Stripmap SAR Imagery and Vessel Detection samples are available through the Capella Console (console login required). Click the link below to access the sample data:
Console Link
Preview of Sample Data
Sample Details
Collect Details |
|
Collect ID |
3f081996-bcfe-4107-9ea3-4ad8dbab0232 |
Date (UTC) |
2022-09-28 07:43 UTC |
Local Date/Time |
2022-09-28 15:43 UTC+8 |
Lon, Lat |
103.9602, 1.2862 |
Detection Details for this Collect
Vessel Counts by Length | ||
XS | 0 | < 15 meters |
S | 51 | 15 to < 45 meters |
M | 273 | 45 to < 85 meters |
L | 280 | 85 to < 200 meters |
XL | 63 | > 200 meters |
Total Vessels | 667 |
Image Details for this Collect
Imaging Mode | Stripmap |
Source Image Type | GEO |
Polarization | HH |
Orbit State | Descending |
Observation Direction | Left |
Look Angle | 38 Degrees |
Image Length and Width | 100 km x 10 km |
Note: This extended stripmap overlaps a spotlight sample at the same location for comparative studies. A screenshot of the relationship is shown below. The spotlight sample is available here: Vessel Detection Sample (Spotlight): Singapore Straight | Singapore
Files
For details on available product files, see File Descriptions