Performance metrics by aircraft classification for Spotlight mode. Results apply to both 25 cm and 50 cm resolution imagery.
Classes | AP@0.25 | F1 @ 0.25 | Precision | Recall | AP@0.25 by Image | F1@0.25 by Image |
Average* | 0.73+/- 0.01 | 0.73+/- 0.01 | 0.76 | 0.71 | 0.70 | 0.61 |
Civilian Airplane | 0.76 +/- 0.02 | 0.77 +/- 0.03 | 0.76 | 0.78 | 0.76 | 0.63 |
Rotary-Wing Aircraft | 0.83 +/- 0.02 | 0.82 +/- 0.02 | 0.85 | 0.79 | 0.74 | 0.66 |
Military Fighter | 0.76 +/- 0.03 | 0.75 +/- 0.03 | 0.80 | 0.70 | 0.59 | 0.54 |
Military Bomber | 0.72 +/- 0.06 | 0.71 +/- 0.06 | 0.80 | 0.64 | 0.60 | 0.49 |
Military Medium Lift Transport or Special Mission Aircraft (Wingspan <=42m) | 0.54 +/- 0.03 | 0.57 +/- 0.03 | 0.64 | 0.52 | 0.62 | 0.53 |
Military Heavy Lift Transport (Wingspan >42m) | 0.76 +/- 0.03 | 0.75 +/- 0.03 | 0.69 | 0.83 | 0.89 | 0.78 |
* Average is our overall performance that averages the performance of each unique class.