Performance metrics by aircraft size for Spotlight mode. (Results apply to both 25 cm and 50 cm resolution imagery.)
Sizing categories derived from US FAA Aircraft Design Group Specifications
Size Categories | AP@0.25 | F1 @ 0.25 |
Agnostic* | 0.84 | 0.82 |
ADG Class I (Wingspan 0 -15m) | 0.79 | 0.78 |
ADG Class II (Wingspan 15 -24m) | 0.83 | 0.82 |
ADG Class III (Wingspan 24 -36m) | 0.88 | 0.86 |
ADG Class IV (Wingspan 36 -52m) | 0.91 | 0.88 |
ADG Class V (Wingspan 52 - 65m) | 0.91 | 0.90 |
ADG Class VI (Wingspan >65m) | 0.97 | 0.95 |
*Agnostic is our overall performance for detection only without any classification.